Contact/Officers
Executive Committee
2008-2010 Officers
Eric Jones, Co-Chair
716-908-5226
Peter LaVenia, Co-Chair
518-463-8653
518-495-8001 Cell
Gloria Mattera, Secretary
718 369-2998
437 2nd St
Brooklyn, NY 11215
Rachel Treichler, Treasurer
607-569-2114
7988 Van Amburg Rd
Hammondsport, NY 14840
2008-2010 Regional Reps:
Region 1 – Nassau and Suffolk Counties
Dani Liebling
Region 2 – New York City
718-965-3731
Ron McKinnon
Region 2 – New York City
Vacant
Region 3 – Hudson Valley & Catskills
Jane Pearson
Region 4 – Capital District & Adirondacks
David Cyr
Region 5 – Mid New York & Finger Lakes
Craig Taylor
Region 6 – Western New York & Great Lakes
For information on petitioning to be a member of the GPNY State Committee, download the file “State Committee Districts and requirements” from this page and or contact a representative from your area. For information on Green Party activity in your local area, visit find you county contact information here.
Representatives to the Green Party of the United States Green National Committee (GNC)
At Large: Roger Snyder
Region 1: John Keenan
Region 2:Rebecca White
Region 3: Carl Lundgren
Region 4: David Doonan
Region 5: Howie Hawkins
Region 6: Jason Nabewaniec
State Committee Members by District
| AD/County | First Name | Last name | |
| 14 | Matthew | Kuriloff | |
| 18 | Alvin | Dorfman | |
| 20 | Jim | Brown | |
| 21 | Ron | Kuriloff | |
| 22 | Evergreen | C. Chou | |
| 41 | Stephen | Bloom | |
| 46 | Michael | Emperor | |
| 52 | Paul M. | Corell | |
| 52 | James | Lane | |
| 52 | Daniella | Lieblling | |
| 52 | Gloria | Mattera | |
| 53 | Michael | O’Neil | |
| 53 | Craig | Seeman | |
| 53 | J. Rebecca | White | |
| 54 | Norman Sander | Hicks | |
| 62 | Henry | Bardel | |
| 67 | Thomas | Siracuse | |
| 67 | Julia | Willebrand | |
| 70 | Ronald | Mackinnon | |
| 70 | Tanya | Radford | |
| 73 | Roy | Felshin | |
| 73 | Barbara | Sprague | |
| 77 | Lukas | Herbert | |
| 80 | Zena | Nelson | |
| 81 | Florence | Gold | |
| 81 | John | Rogers | |
| 82 | Carl | Lundgren | |
| 84 | Harry | Bubbins | |
| 85 | Daniel G. | Zuger | |
| 140 | Sandra J | Carrubba | |
| 144 | Eric | Jones | |
| 144 | Yvonne C. | Lefcourt | |
| 10 13 | Jeffery | Peress | |
| Albany | Peter | LaVenia | |
| Albany | Susan | Longtin | |
| Albany | Jane | Pearson | |
| Albany | Margaret | Rockwell | |
| Allegany | Paul T. | Culley | |
| Chenango | Michael E. | Bernhard | |
| Chenango | Mary Jo | Long | |
| Delaware | David J. | Cyr | |
| Genesee | Craig | Taylor | |
| Rensselaer | Deyva | Arthur | |
| Schenectady | Loralynne | Krobetzky | |
| Schenectady | Michael | Welch | |
| Steuben | Darin | Robbins | |
| Steuben | Rachel | Treichler | |
| Suffolk | John | Keenan | |
| Suffolk | Bill | McNulty | |
| Suffolk | Aide | Rivera | |
| Suffolk | Jennifer P. | Snyder | |
| Suffolk | Roger | Snyder | |
| Suffolk | Ian | Wilder | |
| Tompkins | Jonathan | Cook | |
| Tompkins | Jennifer P. | Dotson | |
| Tompkins | Robert | Nape | |
| Tompkins | Joseph | Wetmore |



